Our Facilities
Our Facilities & Scope of Services
All healthcare solutions under one roof -
- 24X7 Ambulance
- 24X7 Clinical Laboratory Services
- Cashless facilities Available
- Day care Services
- Health Checkups
- Joint Replacement
- OPD procedure
- 24X7 Pharmacy
- Medical ICU
- Suit Rooms, AC /Non AC rooms
- Surgical ICU
24X7 Radiology & Imaging Services -
- Doppler Studies
- Ultrasound
- X-ray
24X7 Emergency & Critical Care Facilities -
24 Hours Emergency & Trauma Services with state of art emergency unit with dedicated triage area trauma bay unit. Equipped with Ventilators, cardiac monitors, defibrillators and other point of care testing equipments ( POCT); Mobile X-Ray unit, ABG, round the clock Radiology, pathology and pharmacy.
- Strict infection control policies and protocols.
- Collaborative and comprehensive super specialists team comprising of Neuro, Obs & Gyn, Gen Surgery , Ortho, Nephro, Vascular, Plastic, Gastro, Urologist, critical care and intensivists.
| Sl No | Particular | Detail |
|---|---|---|
| 1 | Name Of Healthcare Unit | K. P. Sinha Memorial Super Speciality Hospital |
| 2 | Address | 2H/111, Bahadurpur Housing Colony, Bhoothnath Road, Kankarbagh, Patna – 800026 |
| City, State | Patna, Bihar | |
| 4 | Pin Code | 800026. |
| 5 | STD Code | 612 |
| 6 | Phone No | 7070993249 |
| 7 | E-mail Id | kpsinhasshospital@gmail.com |
| 8 | Website | www.kpsinhahospital.com |
| 9 | GST NO. | 10AARCS6235R1ZQ |
| 10 | Registration No. | U85110BR2011PTC017109 |
| 11 | Registration Authority Name | Siddharth Multispecility Hospital Pvt. Ltd. |
| 12 | Year Of establishment | 2017 |
| 13 | ROHINI Code | 8900080385092 |
| 14 | Is the hospital registered with Income tax department Under Section 17-B for IT exemption? (If Yes then attach the certificate) | APPLIED FOR |
| 15 | PAN Number | AARCS6235R |
| 16 | TAN Number | PTNS05214G. |
| 17 | Does the hospital take medico legal cases | yes |
| 18 | Hospital bed occupancy | 31 |
| 19 | Number of OPD chambers | 3 |
| 20 | OPD Count/Month | 300 |
| 21 | Total Admissions/Month | 200 |
| 22 | Emergency Admissions/Month | 100 |
| 23 | No. Of Ots | 2 |
| 24 | Is the billing system computerized | yes |
| 25 | Is the medical record system computerized | Manual |
| 26 | Medical Library | yes |
| 27 | Internet Facilities | yes |
| 28 | Canteens | yes |
2H/111, Bahadurpur Housing Colony, Bhoothnath Road, Kankarbagh, Patna – 800026
Phone : +91-70709 93249
Address
2H/111, Bahadurpur Housing Colony, Bhoothnath Road, Kankarbagh, Patna - 800026
kpsinhasshospital@gmail.com
Phone
+91-70709 93249